Article Body
Property Management is the surplus property division for the State of South Dakota. Our mission is to support our customer's needs by appropriate redistribution of South Dakota personal property to state agencies, local governments, qualified non-profit organizations, and the public sector.
- CLICK HERE for Surplus AUCTIONS!
- Surplus property to SD City, County, Tribal Governments, schools, nonprofit 501c3
- Surplus property to programs within SD state government
- US, SD, and POW/MIA flag sales
Sign up for Surplus Alerts!
SUBSCRIBE OR UNSUBSCRIBE Surplus for state agencies
SUBSCRIBE OR UNSUBSCRIBE Surplus for City, County, or Tribal Government
SUBSCRIBE OR UNSUBSCRIBE Surplus for South Dakota K-12 Schools
SUBSCRIBE OR UNSUBSCRIBE Auction Flier Notices
Important Links:
Auctions
Political Subdivision Sales
Surplus Available for Purchase by STATE OF SOUTH DAKOTA Authorized Entities ONLY
An AUTHORIZED ENTITY is defined by SDCL 5-24A-1(2):
A political subdivision, school, Indian tribe, or any nonprofit educational or health institutions as determined under Section 501 of the Internal Revenue Code
Receive emails of surplus available (Authorized Entities ONLY): Subscribe or Unsubscribe
Order USA, SD, POW-MIA Flags
Flag Order Form
We sell United States, South Dakota, and POW-MIA flags at our cost to state agencies and the public. Flags can be picked up at 1320 E. Sioux Ave., Pierre, SD, or orders can be shipped.
Surplus/Fixed Asset Forms & System Procedures
Property Management Officers
| State Agency | Name | Phone | Address | ||
|---|---|---|---|---|---|
| Administration | Alan Todd | alan.todd@state.sd.us | 773-3490 | Exec. Mgmt Office/320 N. Nicollet Ave. | |
| Animal Industry Board | Terry Johnson | terry.johnson@state.sd.us | 773-3321 | 411 S. Fort St | |
| Attorney General | Doneen Sanders | doneen.sanders@state.sd.us | 773-2532 | Mickelson Criminal Justice Center | |
| Auditor's Office | Amy Stotts |
| 773-4468 | Capitol Building | |
| BIT | Josh Huether | 677-6413 | PO Box 5000 Vermillion SD 57069 | ||
| Brand Board | Debbie Trapp | Debbie.Trapp@state.sd.us | 773-4877 | 411 S Fort | |
| Camp Rapid | Sue Palmer |
| 737-6765 | Department of the Military | |
| Corrections | Rachel Graves | rachel.graves@state.sd.us | 782-9077 | Corrections - 3200 East Hwy 34 | |
| Corrections | Jackie Hanson | jackie.hanson@state.sd.us | 773-3116 | Administration, Womens Prison, Parole Services & Juvenile Community Corrections (back up) | |
| DANR | Sara Wallace |
| 773-5242 | Foss Building | |
| DOT | Brandy Cooper | Brandy.Cooper@state.sd.us | 773-4287 | Becker-Hansen Building | |
| Durfee State Prison | Gail Myers | Gail.Myers@state.sd.us | 369-2201 x3000 | 1412 Wood St. / Springfield SD 57062 | |
| Durfee State Prison | Rebecca Schieffer | Rebecca.schieffer@state.sd.us | 369-4409 | 1412 Wood St. / Springfield SD 57062 (back up) | |
| Education (State Library; Division of History, Cultural Heritage Center; ARC in Rapid City) | Dawson Huber |
| 773-4666 | MacKay Building, 800 Governors Drive, Pierre | |
| Finance & Management | Alan Todd | alan.todd@state.sd.us | 773-3490 | Exec. Mgmt Office/320 N. Nicollet Ave. | |
| Game Fish Parks | Jeff Gutenkauf | jeff.gutenkauf@state.sd.us | 773-3271 | Foss Building | |
| Geological Survey/DANR | Tim Cowman | tim.cowman@usd.edu | 677-6144 | USD Science Center Vermillion 57069 | |
| Governor | Missy Lock | missy.lock@state.sd.us | 773-5032 | Capital Lake Plaza | |
| Health | Annette Severson | Annette.severson@state.sd.us | 773-6239 | Robert Hayes Building | |
| Highway Patrol | Amber Leyendecker |
| 773-5481 | Public Safety Building/118 W Capitol | |
| Highway Patrol | Dawn Hill | dawn.hill@state.sd.us | 773-4920 | Public Safety/Sutherland Building (back up) | |
| Human Services | Suzanne Wetz | suzanne.wetz@state.sd.us | 773-2309 | Hillsview Plaza, 3800 E Highway 34 | |
| Human Services Center | David Schiefen | david.schiefen@state.sd.us | 668-3264 | 3515 Broadway, Yankton SD 57078 | |
| Investment Council | Sarah Rust | Sarah.Rust@state.sd.us | 362-2820 | 4009 W 49th Suite 300 Sioux Falls 57106 | |
| Labor | Jim Dornbusch | jim.dornbusch@state.sd.us | 773-3084 | Kneip Building | |
| Legislative Audit | Laurel Sharp | laurel.sharp@state.sd.us | 773-6453 | 427 S Chapelle | |
| Legislative Research | Carol Richardson |
| 773-4305 | Capitol Building | |
| Lottery | Aric Frost |
| 773-2441 | 445 E Capitol Ave | |
| Military & Vets Affairs/Veterans Home | Leanne Reindl |
| 773-4984 | Soldiers & Sailors Building | |
| OEM-Emergency Management | Leah Ries | leah.ries@state.sd.us | 773-4033 | Sutherland Building - Reimbursements | |
| Personnel | Mary Keeler | mary.keeler@state.sd.us | 773-4118 | Exec. Mgmt Office/320 N. Nicollet Ave. | |
| Pheasantland Industries | Deborah Kutil | deb.kutil@state.sd.us | 367-5056 | PO Box 5911 Sioux Falls SD 57117 | |
| Public Safety | Leah Ries | leah.ries@state.sd.us | 773-4033 | Public Safety Building/118 W. Capitol | |
| PUC | Cindy Kemnitz | cindy.kemnitz@state.sd.us | 773-3201 | Capitol Building | |
| Retirement | John Sayler | john.sayler@state.sd.us | 773-3731 | Sahr Building | |
| Revenue | Toni Richardson | toni.richardson@state.sd.us | 773-5141 | Anderson Building Director of Administrative Services | |
| School & Public Lands | Ryan Brunner | Ryan.brunner@state.sd.us | 773-3303 | Capitol Building | |
| SDDC-Redfield | Susie Watson |
| 472-4203 | 17267 West 3rd. Street, Redfield | |
| Secretary of State | Kayla Dowling | kayla.dowling@state.sd.us | 773-5002 | Capitol Building | |
| Social Services | Dan Etzkorn | 773-5112 | Kneip Building | ||
| SD Housing Authority | Todd Hight | todd@sdhda.org | 773-5665 | 3060 East Elizabeth St | |
| State Penitentiary | Nyla Sprinkel | nyla.sprinkel@state.sd.us | 367-5108 | PO Box 5911 Sioux Falls SD 57117 | |
| State Veterans Home | Aaron Pollard | aaron.pollard@state.sd.us | 745-5127 x1500114 | 2500 Minnekahta Hot Springs SD 57747 | |
| Tourism/Cul. Affairs | Hallie Willey |
| 773-5032 | Capitol Lake Plaza | |
| Treasurer's Office | Jason Williams | jason.williams@state.sd.us | 773-2874 | Capitol Building | |
| Treasurer's Office | Lee Dejabet | lee.dejabet@state.sd.us | 773-3900 | Capitol Building | |
| Tribal Relations | Josh Becker | joshua.becker@state.sd.us | 773-3415 | 302 E Dakota Ave, Pierre SD 57501 | |
| Unified Judicial System | DeeAnn Rounds | deeann.rounds@ujs.state.sd.us | 773-4872 | Capitol Building | |
| Unified Judicial System | Karen Borrud | karen.borrud@ujs.state.sd.us | 773-4219 | Capitol Building (Back up) | |
| Board of Regents | |||||
| Board of Regents | Mary Garrett | mary.garrett@sdbor.edu | 773-3455 | 306 E Capitol Suite 200 | |
| USD | Heidi Bennett | Heidi.Bennett@usd.edu | 677-5865 | 414 E Clark Vermillion 57069 | |
| SDSU | Savahnah Eastwood |
| 688-4989 | Box 2201 Brookings, SD 57007 | |
| SDSM&T | Cathy Helgeson | Catherine.Helgeson@sdsmt.edu | 394-2251 | 501 E St Joseph St Rapid City 57701 | |
| NSU | Crystal Joseph |
| 626-2529 | 1200 S Jay St Aberdeen 57401 | |
| BHSU |
Scott Hanson - PMO Rob Houdek | Scott.Hanson@bhsu.edu Rob.Houdek@bhsu.edu Angelica.Tyler@bhsu.edu | 642-6126 642-6702 | 1200 University St Spearfish 57783 | |
| SDLN | Scott Hanson | Scott.Hanson@bhsu.edu | 642-6126 | 1200 University St Spearfish 57783 | |
| DSU | Ashley Jensen | ashley.jensen@dsu.edu | 256-5132 | 820 N Washington Madison 57402 | |
| School f/t Blind & Visually Impaired | Crystal Joseph | Crystal.s.Joseph@sdsbvi.northern.edu | 626-2580 | 605 14th Ave SE Aberdeen 57401 | |
| School for the Deaf | Claudean Hluchy | Claudean.Hluchy@sdsbvi.northern.edu | 367-5200 ext.104 | 1800 E 10th St Sioux Falls 57103 |
Legal Publications - Session Law & Legislative Manual Order Forms
South Dakota Property Management distributes legal publications such as South Dakota Codified Laws (SDCL), supplements, Administrative Rules, and Legislative Manuals to all state agencies and the general public.